SCHOOL Parliament 2023-24
S. NO. | DESIGNATION | NAME |
---|---|---|
1 | HEAD BOY | Gauransh Gupta ( XI D) |
2 | Head Girl | Agrima Gupta (XI D) |
3 | Dy. Head Boy | Ronit Yadav (XI B) |
4 | Dy. Head Girl | Sugandhi Singh (XI D) |
5 | School Captain (Boy) | Aman Raj Gautam (XI B) |
6 | School Captain (Girl) | Vaibhavee Garg (XI D) |
7 | Dy. School Captain (Boy) | Siddarth Kumar (XI A) |
8 | Dy. School Captain (Girl) | Ishita Singh (XI A) |
9 | Speaker | Bhubnesh Baghel (XI B) |
10 | Dy. Speaker | Shauryavi Sharma (XI A) |
MINISTERS
1 | Academics | Bhoomi Jain (XI C) | Aayushi Sharma (IX D) |
---|---|---|---|
2 | Cultural | ShagunGupta (XI A) | Avika Bansal (IX D) |
3 | Sports | Mahima Yadav (XI B) | Manav Baghel (IX E) |
4 | Discipline | Paras jain (XI B) | Lavanya Chelani (IX D) |
5 | Social Services | Anshu Kumar (XI D) | Tejveer Singh Malhotra (IX A) |
6 | Media | Maithili Sharma (XI A) | Yashika Singh (IX D) |
7 | Environment | Pearl Bansal (XI D) | Diti Jain (IX D) |
8 | Road Safety | Aryan Bhardwaj (XI B) | Nistha Agrawal (IX E) |
HOUSE CAPTAINS
MAJOR DHYANCHAND HOUSE (RED) |
|
---|---|
DESIGNATION | NAME |
Captain Boy | Pranjal Yadav (XI D) |
Captain Girl | Archi Agrawal (XI A) |
Vice-Captain Boy | Krish Agrawal (IX E) |
Vice-Captain Girl | Mansi Gupta (IX E) |
MOTHER TERESA HOUSE (BLUE) |
|
Designation | NAME |
Captain Boy | Nilay Saraswat (XI C) |
Captain Girl | Adifa Jameel (XI C) |
Vice-Captain Boy | Kunal Pal (IX C) |
Vice-Captain Girl | Nandini Mayani (IX A) |
MAHATMA GANDHI HOUSE (GREEN) |
|
Designation | NAME |
Captain Boy | Shreyansh Bansal (XI D) |
Captain Girl | Shruti Gupta (XI A) |
Vice-Captain Boy | Shaurya Kumar (IX A) |
Vice-Captain Girl | Ishu Yadav (IX F) |
APJ. ABDUL KALAM HOUSE (YELLOW) |
|
Designation | NAME |
Captain Boy | Piyush Lalwani (XI D) |
Captain Girl | Kanak Bhardwaj (XI A) |
Vice-Captain Boy | Shaurya Bacharwar (IX D) |
Vice-Captain Girl | Yashi Varshney (IX D) |
Member of Parliament list 2023-24
Name | Class | Sec. |
---|---|---|
Arnav Dutt Bansal | 6 | A |
Anamika Gupta | 6 | B |
Ridit Pal | 6 | C |
Ananya Gupta | 6 | D |
Raman Raj | 6 | E |
Shivansh Saloniya | 7 | A |
Shivam Gupta | 7 | B |
Trinab Agrawal | 7 | C |
Ananya Bansal | 7 | D |
Srestha Joshi | 7 | E |
Safa Anam | 8 | A |
Kavya Agrawal | 8 | B |
Sreya Dixit | 8 | C |
Samarth Goyal | 8 | D |
Amera Faiqa | 8 | E |
Emon Agrawal | 9 | A |
Aryan Yadav | 9 | B |
Pooja Singh | 9 | C |
Prachi Yadav | 9 | D |
Saiyam Jain | 9 | E |
Avinash Raj | 9 | F |
Sanskrtiti Singh | 10 | A |
Abani Singh | 10 | B |
Khadija Azim | 10 | C |
Istuti Murwariya | 10 | D |
Harvansh Upadhyay | 10 | E |
Gunjan Rajput | 10 | F |
Palak Singh | 11 | A |
Prince Gupta | 11 | B |
Saurya Gupta | 11 | C |
Abhishek Kumar Singh | 11 | D |
Ritu Yadav | 12 | A |
Ayushi Chimnani | 12 | B |
Hardik Gupta | 12 | C |
Priyanshi Sharma | 12 | D |
Primary council members 2023-24
Designation | Name | Class |
---|---|---|
Head Girl | Devanshi Gaur | 5 D |
Head Boy | Anurag Yadav | 5 C |
School Captain (Girl) | Nitya Gupta | 5 D |
School Captain (Boy) | Kartik Singh | 5 A |
Discipline Captain (Girl) | Pragati Saraswat | 5 B |
Discipline Captain (Boy) | Yash Pratap Singh | 5 A |
Cleanliness Captain (Girl) | Aadhya Gupta | 5 A |
Cleanliness Captain (Boy) | Kunj Gupta | 5 C |
Cultural Captain (Girl) | Rimsha Arif | 5 A |
Cultural Captain (Boy) | Aadhy Bansal | 5 D |
Sports Captain (Girl) | Manvi Yadav | 5 B |
Sports Captain (Boy) | Pranjal Yadav | 5 C |
Designation | Name | Class |
---|---|---|
Vice School Captain (Boy) | Shaurya Jain | 4 C |
Vice School Captain (Girl) | Anika Bisare | 4 B |
Vice Head Boy | Akshadeep Sharma | 4 B |
Vice Head Girl | Aarohi Jain | 4 A |
Yellow House Vice Captain (Boy) | Shrestha Gautam | 4 D |
Yellow House Vice Captain (Girl) | Liza Hilal | 4 B |
Green House Vice Captain (Boy) | Raghav Kumar | 4 D |
Green House Vice Captain (Girl) | Kratika Yadav | 4 B |
Red House Vice Captain (Boy) | Anubhav Singhal | 4 C |
Red House Vice Captain (Girl) | Shrestha Singh | 4 C |
Blue House Vice Captain (Boy) | Anmol Yadav | 4 B |
Blue House Vice Captain (Girl) | Anshika Tiwari | 4 B |
Discipline Prefect Boy | Adhvik Jain | 4 A |
Discipline Prefect Girl | Sanvi Yadav | 4 B |
Cleanliness Prefect Boy | Aaryav Jain | 4 D |
Cleanliness Prefect Girl | Aarna Singh | 4 A |
Sports Prefect Boy | Vedik Verma | 4 D |
Sports Prefect Girl | Shreya Jain | 4 C |
Cultural Prefect Boy | Akshit Gupta | 4 B |
Cultural Prefect Girl | Shrestha Upadhyay | 4 A |
Red House (Boy) | Satwik Yadav | 5 A |
---|---|---|
Red House (Girl) | Deepti Singh Rathore | 5 A |
Yellow House (Boy) | Yug Mittal | 5 C |
Yellow House (Girl) | Ginni Agrawal | 5 B |
Green House (Boy) | Krishna Singhal | 5 C |
Green House (Girl) | Avika Jain | 5 B |
Blue House (Boy) | Dherya Yadav | 5 B |
Blue House (Girl) | Ojal Jain | 5 B |